Pantum M6552NW Mono 3 In 1 Laser Printer
The Pantum M6552NW Mono 3-in-1 Laser Printer is a printer, scanner and copier with an auto document feeder and wireless connectivity.
Features
- Daily Work Excellent Wireless Printer: All-in-one multifunctional laser printer including printing, copying and scanning with automatic paper feeder. Fast printing speed, up to 23 PPM, greatly increases your productivity. The best choice for your office, home and school work.
- Stable & High Quality Printing Performance: Pantum monochrome laser printers are compatible with Window/Linux/Android/MAC operating systems. Sharp and clear footprints without smudges, streaks or lines.
- Easy to Use: The new user-friendly design and one-step driver installation make this printer easy to print in the first place. This home printer connects to high-speed USB 2.0, Wifi and network, and prints with your laptop, tablet and cell phone (with the Pantum APP).
- Economical Printing Design: Comes with a 700-page starter cartridge (at 5% coverage based on ISO 19752), which has been pre-installed inside the printer.
Specs | ||||||
Model | M6552NW | |||||
Print specifications | ||||||
Print speed | 22ppm (A4) / 23ppm (Letter) | |||||
Resolution (print, copy & scan) | 1200x1200dpi | |||||
First print out time | Less than 7.8s | |||||
Processor | 600 MHz | |||||
Memory | 128 MB | |||||
Duplex mode | Manual | |||||
Connectivity | Hi-speed USB 2.0 10/100Base-Tx Ethernet WiFi 802.11b/g/n |
|||||
Max. monthly volume | 20,000 pages | |||||
Recommended monthly volume | 2000 pages | |||||
Copying | ||||||
Copy speed | 22cpm (A4) / 23cpm (Letter) | |||||
First copy out time | Less than 12 seconds | |||||
Zoom | 25%-400% | |||||
Max. copy pages | 1-99 pages | |||||
Additional function | ID copy, Receipt copy, N-up copy, Clone copy | |||||
Scanning | ||||||
Scanner type | Flatbed + ADF | |||||
Max. scan size | 216 x 297mm (Flatbed) , 216 x 356mm (ADF) | |||||
Scan Speed (maximum) | 22ppm (A4) / 23ppm (Letter) | |||||
Color scanning | Yes | |||||
Output function | Scan to E-mail, PC, FTP | |||||
Paper handling | ||||||
Paper input capacity | 150 pages | |||||
Paper output capacity | 100 pages | |||||
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |||||
Media size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive, Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard, Folio, Oficio, Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | 60~163g/m | |||||
Other | ||||||
Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10 32/64 Bit Mac OS 10.7-10.15 Linux Ubuntu 12.04&14.04&16.04&18.04&20.04 32/64 Bit |
|||||
Dimensions WxDxH) | 417x305x301mm | |||||
Weight (with cartridges) | 8.5Kg | |||||
Power | 110V Model AC100~127V(10%); 50Hz/60Hz; 6A | |||||
220V Model AC220~240V(-15%,+10%), 50Hz/60Hz; 3A | ||||||
Recommended environment | AC100~127V( 10%), 50Hz/60Hz, 6A 220V Model : AC220~240V(-15%, +10%), 50Hz/60Hz, 3A | |||||
Humidity range | 20 – 80% RH | |||||
Consumable | ||||||
Starter Consumable | PG-208K 1600 | |||||
Standard Consumable | PG-208KEV 1600 PG-209KEV 1600 | |||||
Refill Kit | PG-208K 1600 | |||||
(1) Up to | ||||||
(2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) |